Itinerary |
1日目 BAGAN |
Bagan 09:00 バガンから乗船します。 早めに到着した方は、マウンテンバイク、馬車、熱気球のいずれかにて散策いただけます。 Board the ship at Bagan. Those who arrive early can choose to explore the magnificent temple complex, either by mountain bike, horse and cart or hot-air balloon. マンダレーに向けて出航します。 船内にて、展望デッキのプールでリラックス、ジムでエクササイズ、ビルマの茶店で地元の珍味を味わうなど、さまざまなアクティビティをお楽しみください。 As the ship sails towards Mandalay there are a variety of onboard activities for you to enjoy, including a fascinating lecture and an art exhibition. Relax by the pool on the Observation Deck, the largest outdoor space of any river cruise ship in Myanmar. Work out in the gym, or sample local inrusions and delicacies in our Burmese Tea Shop experience. 夕方、レストランにて夕食をお楽しみください。アジア料理と西洋料理をご用意しています。展望デッキからは星空が鑑賞いただけます。 In the evening, dine on Asian and Western specialities in the elegant Restaurant and gaze at the stars from the Observation Deck. |
2日目 MINGUN |
朝は、ヨーガ、瞑想、ミャンマー料理のデモンストレーションや船内医の講話などさまざまなアクティビティをお楽しみください。 There are a range of activities available this morning as your cruise continues. Take part in a sunrise yoga session, a meditation class, a Myanmar cookery demonstration, or a presentation by our onboard doctor on his community projects. ミングォンに到着。 2つの魅力的なツアーからお好みで選んでご参加ください。付近の史跡を訪ねたり、地元の村を散策して人々と触れ合いましょう。 Arrive in Mingun and choose from two fascinating tours. Discover the nearby historical sites or join a walk through a rural village, meeting the locals. 夕方、伝統民族衣装ロンジーを身に着けて、展望デッキにてカクテルパーティーをお楽しみください。 In the evening you are invited to wear a traditional sarong to our vibrant Longyi Cocktail Party on the Observation Deck. Mandalay 18:00 |
上記運航スケジュールを含めた諸条件は予告なく変更される場合があります |
2022年 4月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2022年 5月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2022年 6月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2022年 7月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2022年 8月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2022年 9月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
2022年 10月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2022年 11月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
2022年 12月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2023年 1月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2023年 2月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
2023年 3月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2023年 4月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2023年 5月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2023年 6月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
2023年 7月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2023年 8月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2023年 9月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2023年 10月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2023年 11月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2023年 12月 | ||||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |